![]() |
Damariscotta Weather Center
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
2
mph (NNE)
|
Dew Point
48°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM | Thu, May 22 2:00 PM | Thu, May 22 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 51°F | 52°F | 52°F | 51°F | 50°F | 50°F | 46°F | 42°F | 40°F | 39°F | 42°F | 45°F | 45°F | 44°F | 44°F | 46°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 53°F | 52°F | 52°F | 50°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 45°F | 44°F | 44°F | 45°F | 46°F | 49°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F |
Feels Like | 50°F | 51°F | 51°F | 50°F | 49°F | 47°F | 43°F | 39°F | 37°F | 35°F | 39°F | 41°F | 41°F | 40°F | 41°F | 42°F | 44°F | 44°F | 45°F | 47°F | 48°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 40°F | 41°F | 40°F | 40°F | 41°F | 41°F | 44°F | 49°F | 49°F | 49°F | 49°F | 45°F | 48°F |
Cloudiness | 100% | 100% | 100% | 100% | 98% | 100% | 92% | 60% | 44% | 36% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 84% | 82% | 80% | 79% | 79% | 88% | 96% | 97% | 98% | 87% | 76% | 75% | 76% | 70% | 66% | 69% | 62% | 58% | 57% | 56% | 55% | 56% | 53% | 54% | 52% | 59% | 69% | 76% | 82% | 82% | 83% | 84% | 84% | 84% | 88% | 87% | 86% | 87% | 85% | 83% | 73% | 64% | 61% | 63% | 64% | 69% | 65% |
Dew Point | 48°F | 47°F | 47°F | 45°F | 44°F | 42°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 35°F | 35°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 36°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 41°F | 40°F | 39°F | 38°F | 39°F | 39°F | 40°F | 39°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
Wind Speed | 8.2 mph | 7.1 mph | 6.7 mph | 6.4 mph | 6.1 mph | 6.4 mph | 5.6 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.5 mph | 5.6 mph | 6.7 mph | 6.4 mph | 5.7 mph | 7.7 mph | 7.2 mph | 8.2 mph | 8.2 mph | 7.6 mph | 7.5 mph | 7.7 mph | 8.8 mph | 8.7 mph | 8.9 mph | 8.9 mph | 8.3 mph | 5.5 mph | 4.9 mph | 3.9 mph | 3.9 mph | 3.7 mph | 3.8 mph | 4.8 mph | 5.8 mph | 6.5 mph | 6.8 mph | 7.2 mph | 7.2 mph | 7.5 mph | 8 mph | 9.5 mph | 11.6 mph | 12.6 mph | 13.2 mph | 14.2 mph | 13.7 mph | 14.2 mph |
Wind Direction |
![]() 11° N | ![]() 5° N | ![]() 352° N | ![]() 347° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 358° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 1° N | ![]() 1° N | ![]() 20° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 32° NNE | ![]() 47° NE | ![]() 41° NE | ![]() 46° NE | ![]() 58° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 85° E | ![]() 90° E | ![]() 92° E | ![]() 99° E | ![]() 100° E | ![]() 115° ESE | ![]() 92° E | ![]() 90° E | ![]() 82° E | ![]() 79° E | ![]() 73° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 88° E | ![]() 89° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 96° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 105° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 20 |
![]() Clouds |
58 °F
|
42 °F
|
1% |
75% |
Wednesday
May 21 |
![]() Clouds |
53 °F
|
39 °F
|
0% |
56% |
Thursday
May 22 |
![]() Rain |
51 °F
|
43 °F
|
100% |
63% |
Friday
May 23 |
![]() Rain |
43 °F
|
37 °F
|
100% |
98% |
Saturday
May 24 |
![]() Rain |
48 °F
|
41 °F
|
60% |
96% |
Sunday
May 25 |
![]() Rain |
56 °F
|
41 °F
|
93% |
78% |
Monday
May 26 |
![]() Rain |
66 °F
|
43 °F
|
100% |
60% |
Tuesday
May 27 |
![]() Clear |
78 °F
|
48 °F
|
0% |
31% |
Wednesday
May 28 |
![]() Clouds |
77 °F
|
51 °F
|
0% |
43% |
Thursday
May 29 |
![]() Clouds |
77 °F
|
52 °F
|
0% |
40% |
Friday
May 30 |
![]() Clear |
74 °F
|
50 °F
|
0% |
47% |
Saturday
May 31 |
![]() Rain |
84 °F
|
51 °F
|
22% |
38% |
Sunday
Jun 1 |
![]() Clouds |
90 °F
|
62 °F
|
0% |
29% |
Monday
Jun 2 |
![]() Clouds |
86 °F
|
59 °F
|
0% |
43% |
Tuesday
Jun 3 |
![]() Clouds |
84 °F
|
55 °F
|
0% |
46% |
Wednesday
Jun 4 |
![]() Clear |
70 °F
|
48 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
