Damariscotta Weather Center
|
|
|
Humidity
82%
|
Pressure
29.74"
|
Wind
4.6
mph (N)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 33°F | 32°F | 32°F | 31°F | 30°F | 32°F | 35°F | 37°F | 39°F | 40°F | 41°F | 41°F | 39°F | 36°F | 34°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 28°F | 32°F | 37°F | 40°F | 42°F | 43°F | 44°F | 44°F | 42°F | 35°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F |
| Feels Like | 24°F | 26°F | 25°F | 24°F | 23°F | 22°F | 23°F | 27°F | 29°F | 31°F | 33°F | 34°F | 35°F | 33°F | 28°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 29°F | 33°F | 36°F | 38°F | 40°F | 41°F | 41°F | 42°F | 35°F | 32°F | 31°F | 31°F | 30°F | 27°F | 30°F | 26°F | 29°F | 29°F |
| Cloudiness | 0% | 0% | 2% | 8% | 10% | 12% | 3% | 2% | 2% | 3% | 4% | 4% | 5% | 3% | 3% | 2% | 2% | 2% | 3% | 3% | 3% | 4% | 4% | 4% | 9% | 9% | 10% | 10% | 10% | 9% | 5% | 2% | 1% | 2% | 2% | 4% | 15% | 15% | 16% | 18% | 21% | 22% | 23% | 18% | 15% | 14% | 13% | 13% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 82% | 79% | 76% | 74% | 71% | 63% | 55% | 51% | 49% | 47% | 48% | 53% | 58% | 65% | 70% | 74% | 79% | 80% | 81% | 84% | 84% | 83% | 82% | 83% | 82% | 81% | 82% | 82% | 81% | 68% | 57% | 51% | 48% | 46% | 46% | 46% | 55% | 72% | 81% | 83% | 81% | 82% | 84% | 85% | 86% | 87% | 87% |
| Dew Point | 27°F | 29°F | 27°F | 26°F | 24°F | 22°F | 20°F | 21°F | 21°F | 21°F | 22°F | 23°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 9.9 mph | 9.2 mph | 9.2 mph | 8.8 mph | 8.9 mph | 8.6 mph | 9.6 mph | 11.2 mph | 12.3 mph | 12.2 mph | 12 mph | 11.6 mph | 10.1 mph | 9.8 mph | 9.8 mph | 9.1 mph | 7.4 mph | 6 mph | 5.2 mph | 4.7 mph | 3.9 mph | 3.6 mph | 4 mph | 3.6 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.4 mph | 3.6 mph | 3.5 mph | 3.7 mph | 4.4 mph | 4.6 mph | 5.2 mph | 4.9 mph | 5.3 mph | 4.6 mph | 2.7 mph | 2.1 mph | 2.3 mph | 2 mph | 2.5 mph | 2.9 mph | 3.1 mph | 2.8 mph | 3.2 mph | 2.9 mph | 2.8 mph |
| Wind Direction |
![]() 272° W | ![]() 275° W | ![]() 276° W | ![]() 278° W | ![]() 275° W | ![]() 279° W | ![]() 276° W | ![]() 278° W | ![]() 287° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 274° W | ![]() 274° W | ![]() 276° W | ![]() 276° W | ![]() 298° WNW | ![]() 293° WNW | ![]() 303° WNW | ![]() 296° WNW | ![]() 328° NNW | ![]() 314° NW | ![]() 292° WNW | ![]() 275° W | ![]() 295° WNW | ![]() 292° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 306° NW | ![]() 307° NW | ![]() 305° NW | ![]() 287° WNW | ![]() 271° W | ![]() 297° WNW | ![]() 313° NW | ![]() 332° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 342° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clear |
41 °F
|
28 °F
|
0% |
49% |
|
Wednesday
Nov 19 |
Clear |
44 °F
|
27 °F
|
0% |
48% |
|
Thursday
Nov 20 |
Clouds |
41 °F
|
28 °F
|
0% |
64% |
|
Friday
Nov 21 |
Rain |
48 °F
|
31 °F
|
100% |
68% |
|
Saturday
Nov 22 |
Clear |
47 °F
|
30 °F
|
72% |
65% |
|
Sunday
Nov 23 |
Clouds |
44 °F
|
29 °F
|
0% |
48% |
|
Monday
Nov 24 |
Snow |
42 °F
|
32 °F
|
42% |
78% |
|
Tuesday
Nov 25 |
Clear |
40 °F
|
29 °F
|
0% |
51% |
|
Wednesday
Nov 26 |
Clouds |
43 °F
|
29 °F
|
0% |
54% |
|
Thursday
Nov 27 |
Clouds |
45 °F
|
30 °F
|
0% |
65% |
|
Friday
Nov 28 |
Rain |
56 °F
|
45 °F
|
100% |
97% |
|
Saturday
Nov 29 |
Rain |
57 °F
|
31 °F
|
100% |
85% |
|
Sunday
Nov 30 |
Clear |
40 °F
|
29 °F
|
0% |
50% |
|
Monday
Dec 1 |
Clouds |
40 °F
|
31 °F
|
0% |
72% |
|
Tuesday
Dec 2 |
Clear |
43 °F
|
29 °F
|
0% |
57% |
|
Wednesday
Dec 3 |
Clouds |
31 °F
|
22 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Damariscotta News Damariscotta Photos Damariscotta Videos |

Login













